<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool Marketing Thoughts &#187; Trends</title>
	<atom:link href="http://www.coolmarketingthoughts.com/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolmarketingthoughts.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 Jun 2010 18:54:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Customized Energy Bars</title>
		<link>http://www.coolmarketingthoughts.com/2008/01/28/customized-energy-bars/</link>
		<comments>http://www.coolmarketingthoughts.com/2008/01/28/customized-energy-bars/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 22:04:40 +0000</pubDate>
		<dc:creator>Miel Van Opstal</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Gadgets & Digital Toys]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.coolz0r.com/2008/01/28/customized-energy-bars/</guid>
		<description><![CDATA[A while ago I posted about those yummy customizable M&#038;Ms you could order and surprize friends or business relations with. But in the light of &#8216;healthy futures&#8217; and &#8216;powerful messages&#8217;, what can be more fun than creating your own energy bar and have a custom name printed on the wrapper? I mean, the message is [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago I posted about those yummy <a href="http://www.coolmarketingthoughts.com/2005/04/28/customizing-your-candy/">customizable M&#038;Ms</a> you could order and surprize friends or business relations with. But in the light of &#8216;healthy futures&#8217; and &#8216;powerful messages&#8217;, what can be more fun than creating your own energy bar and have a custom name printed on the wrapper? I mean, the message is pretty clear: chocolate is for wussies and sweethearts. Energy bars are so much more of a statement than practically anything you&#8217;ve ever been able to customize. And it really shows you either have a powerful product to promote while you wish a good physical condition to your target audience by bringing them something they can use.</p>
<div align="center"> <a href="http://www.youbars.com/"><img src="http://www.coolmarketingthoughts.com/images/youbar.jpg" alt="YouBar" /> </a></div>
<p>There&#8217;s not much more to add. Start creating your own bars, and send out a message that makes sense!</p>
<p>Visit <a href="http://www.youbars.com">YouBars</a><br />
Thanks, Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolmarketingthoughts.com/2008/01/28/customized-energy-bars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PSFK London</title>
		<link>http://www.coolmarketingthoughts.com/2007/05/23/psfk-london/</link>
		<comments>http://www.coolmarketingthoughts.com/2007/05/23/psfk-london/#comments</comments>
		<pubDate>Wed, 23 May 2007 20:24:23 +0000</pubDate>
		<dc:creator>Miel Van Opstal</dc:creator>
				<category><![CDATA[2.0 +]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.coolz0r.com/2007/05/23/psfk-london/</guid>
		<description><![CDATA[PSFK presents a series of presentations and discussions by leading innovators over the course of a day on June 1st. They have invited some of the most brilliant thinkers who will lead tomorrow&#8217;s businesses to speak to an audience from the creative, media and marketing communities. In the morning the speakers and panelists will explore [...]]]></description>
			<content:encoded><![CDATA[<p>PSFK presents a series of presentations and discussions by leading innovators over the course of a day on June 1st. They have invited some of the most brilliant thinkers who will lead tomorrow&#8217;s businesses to speak to an audience from the creative, media and marketing communities. In the morning the speakers and panelists will explore new trends and ideas in areas like digital media and eco-consciousness; and in the afternoon the speakers will provide inspiration on how to apply the insights gained from looking at trends and ideas and applying them for new marketing, branding and design. Sign up today and be part of <a href="http://psfklondon.eventbrite.com/">this event</a>!</p>
<div align="center">
<a href="http://psfklondon.eventbrite.com/"><img src="http://www.coolmarketingthoughts.com/images/psfk1.jpg" alt="PSFK London" /></a> </div>
<p>Speaker List:</p>
<ul>
<li>Niku Banaie, Naked Communications</li>
<li>Mike Butcher, TBites</li>
<li>Russell Davies, Open Intelligence Agency</li>
<li>Regine Debatty, We Make Money Not Art</li>
<li>Jeremy Ettinghausen, Penguin Books</li>
<li>Karen Fraser, Ethical Index</li>
<li>Santiago Gowland, Unilever</li>
<li>John Grant, BrandTarot</li>
<li>Tamara Giltsoff, OZOlab brand</li>
<li>Jessica Greenwood, Contagious Magazine</li>
<li>Hugh MacLeod, GapingVoid</li>
<li>Beeker Northam, Bloom</li>
<li>Steven Overman, Lowe Worldwide</li>
<li>George Parker, Madscam</li>
<li>Simon Sinek, Sinek Partners</li>
<li>Stan Stalnaker, Hub</li>
<li>Iain Tait, Poke</li>
<li>Diana Verde Nieto, Clownfish</li>
<li>Timo Veikkola, Nokia</li>
<li>Johnny Vulkan, Anomaly</li>
<li>Faris Yakob, Naked Communications </li>
</ul>
<p><a href="http://psfklondon.eventbrite.com/">Check out the site</a> for the full program and the list of attendees that have signed up so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolmarketingthoughts.com/2007/05/23/psfk-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch Yourself</title>
		<link>http://www.coolmarketingthoughts.com/2007/05/14/scratch-yourself/</link>
		<comments>http://www.coolmarketingthoughts.com/2007/05/14/scratch-yourself/#comments</comments>
		<pubDate>Mon, 14 May 2007 13:14:45 +0000</pubDate>
		<dc:creator>Miel Van Opstal</dc:creator>
				<category><![CDATA[2.0 +]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.coolz0r.com/2007/05/14/scratch-yourself/</guid>
		<description><![CDATA[Pretty cool stuff coming up: here&#8217;s a fun way to spread your love to your friends and relatives. Instead of sending them those boring images of the lastest family gig in attachment, why not make it interactive and add a chance to win some money at the same time? ScratchYourself is a Flash application that [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty cool stuff coming up: here&#8217;s a fun way to spread your love to your friends and relatives. Instead of sending them those boring images of the lastest family gig in attachment, why not make it interactive and add a chance to win some money at the same time? ScratchYourself is a Flash application that lets users upload an image and build a lottery-style scratch card from it. Once a scratch card has been created, users can email it to friends or embed it on their site. Users could create and embed these on their blogs, MySpace page, etc. The only downside is that the card has a 550 px width and it&#8217;s just a little bit too wide to fit in the template. </p>
<p>Product Details:</p>
<ul>
<li>Scratch card creators can email their scratch card link to other people or use a code snippet provided to embed the scratch card on their Web site.</li>
<li>Scratchers move their mouse over the scratch area to reveal the message underneath.</li>
<li>Every day, Scratchyourself chooses two winning times. The first person to scratch after each winning time wins an Instant Prize of US$10, and the scratch card creator wins a Bonus Instant Prize of US$10. Scratchers may reveal a message entering them into a Daily Draw for US$50. Users can scratch multiple times to win an Instant Prize but can only enter the Daily Draw once per scratch card per day.</li>
<li>Winners can choose to be paid via PayPal, check or Amazon gift certificate.</li>
<li>The current Scratchyourself promotion runs until June 7, 2007. Scratchyourself intends to run a second promotion from June 8, 2007, with bigger prizes. </li>
</ul>
<p>Example (<a href="http://www.scratchyourself.com/getCard.php?id=53046484ff89b580">unscaled version &#8211; click here</a>) :</p>
<div align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="450" height="300" id="Card" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="movie" value="http://www.scratchyourself.com/SWF/Card.swf?cardID=53046484ff89b580" /><param name="quality" value="high" /><param name="scale" value="noscale" /><param name="bgcolor" value="#333333" /><embed src="http://www.scratchyourself.com/SWF/Card.swf?cardID=53046484ff89b580" quality="high" scale="noscale" bgcolor="#333333" width="450" height="300" name="Card" align="middle" allowScriptAccess="sameDomain" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></div>
<p>The setup is very easy. First you provide the name of the ticket (the blueprint stamp you see before you scratch) &#8211; Next you upload an image (300k limit) and write the caption (text in the bottom left corner), then you pick a color panel and then you login or register for free, to send it off. (took me 20 seconds). Simple, cool and very nifty.</p>
<p>Get your own at: <a href="http://scratchyourself.com/">Scratch Yourself</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolmarketingthoughts.com/2007/05/14/scratch-yourself/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Urban Guerrilla: Revenge Of The Pixel</title>
		<link>http://www.coolmarketingthoughts.com/2007/04/06/urban-guerrilla-revenge-of-the-pixel/</link>
		<comments>http://www.coolmarketingthoughts.com/2007/04/06/urban-guerrilla-revenge-of-the-pixel/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 13:30:26 +0000</pubDate>
		<dc:creator>Miel Van Opstal</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.coolz0r.com/2007/04/06/urban-guerrilla-revenge-of-the-pixel/</guid>
		<description><![CDATA[Pixelator is an unauthorized on-going video art performance collaboration with the New York City Metropolitan Transit Authority, Clear Channel Communications, and its selected artists. Since 2003, the MTA has made available for exhibition purposes 80 LED screens located at subway entrances across New York City. Unfortunately, the high cost of exhibiting (an estimated $274,000 per [...]]]></description>
			<content:encoded><![CDATA[<p>Pixelator is an unauthorized on-going video art performance collaboration with the New York City Metropolitan Transit Authority, Clear Channel Communications, and its selected artists. Since 2003, the MTA has made available for exhibition purposes 80 LED screens located at subway entrances across New York City. Unfortunately, the high cost of exhibiting (an estimated $274,000 per month per screen) prevents most artists from having access to these facilities. While the MTA&#8217;s effort to create more opportunities for video art exhibition in public spaces is to be commended, selected works remain wholly fixated on commercial goods and media conglomerate events, a short-sighted curatorial choice that regrettably ignores the full potential of these promising exhibition spaces. In an attempt to broaden the scope of MTA&#8217;s video art series, Pixelator takes video pieces currently on display and diffuses them into a pleasant array of 45 blinking, color-changing squares. Since the project is an anonymous collaboration, the resulting video is almost entirely unplanned and unanticipated, with the original artists helping to create new works of art without any knowledge of their participation.<br />
[Translation: Pixelator turns those ugly, blinding video billboard ads into art]</p>
<div align="center">
<div><object width="425" height="335"><param name="movie" value="http://www.dailymotion.com/swf/5xQtOeV7s79qhbtc0"></param><param name="allowfullscreen" value="true"></param><embed src="http://www.dailymotion.com/swf/5xQtOeV7s79qhbtc0" type="application/x-shockwave-flash" width="425" height="335" allowfullscreen="true"></embed></object> </div>
</div>
<p><a href="http://www.dailymotion.com/video/x1mlfo_pixelator">Video Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolmarketingthoughts.com/2007/04/06/urban-guerrilla-revenge-of-the-pixel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Roxorloops</title>
		<link>http://www.coolmarketingthoughts.com/2007/04/04/roxorloops/</link>
		<comments>http://www.coolmarketingthoughts.com/2007/04/04/roxorloops/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 19:23:12 +0000</pubDate>
		<dc:creator>Miel Van Opstal</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.coolz0r.com/2007/04/04/roxorloops/</guid>
		<description><![CDATA[I know the concept of beatboxing is pretty old already and I can&#8217;t remember having seen any commercials or advertising with a serious beatboxer in it&#8230; but honestly, Roxorloops is da bomb. If you can endorse this guy for a funky brand&#8230; you have an entire community within reach. And if you endorse him right [...]]]></description>
			<content:encoded><![CDATA[<p>I know the concept of beatboxing is pretty old already and I can&#8217;t remember having seen any commercials or advertising with a serious beatboxer in it&#8230; but honestly, Roxorloops is da bomb. If you can endorse this guy for a funky brand&#8230; you have an entire community within reach. And if you endorse him right without abusing the concept for some cheap stunt I can assure you there&#8217;s a hit commercial ready to be born. Other than that, I&#8217;m pretty sure that this guy can be a headliner in just about any cool event that targets youngsters. And yeah, I was just looking for a reason to post these kick-ass clips. Still&#8230; there&#8217;s got to be something you can do with this. </p>
<div align="center">
<div><object width="425" height="352"><param name="movie" value="http://www.dailymotion.com/swf/66il2E99Y5p9M8F9J"></param><param name="allowfullscreen" value="true"></param><embed src="http://www.dailymotion.com/swf/66il2E99Y5p9M8F9J" type="application/x-shockwave-flash" width="425" height="352" allowfullscreen="true"></embed></object></div>
</div>
<div align="center">
<div><object width="425" height="352"><param name="movie" value="http://www.dailymotion.com/swf/7MuweTB6q5cRl8Fb4"></param><param name="allowfullscreen" value="true"></param><embed src="http://www.dailymotion.com/swf/7MuweTB6q5cRl8Fb4" type="application/x-shockwave-flash" width="425" height="352" allowfullscreen="true"></embed></object> </div>
</div>
<p>Video Link: <a href="http://www.dailymotion.com/video/x1898f_best-beatboxer-ever-12">one</a> &#038; <a href="http://www.dailymotion.com/video/x189aq_best-beatboxer-ever-22">two</a></p>
<p>Thanks, Arnaud!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolmarketingthoughts.com/2007/04/04/roxorloops/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Networked Self</title>
		<link>http://www.coolmarketingthoughts.com/2007/01/10/the-networked-self/</link>
		<comments>http://www.coolmarketingthoughts.com/2007/01/10/the-networked-self/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 18:05:39 +0000</pubDate>
		<dc:creator>Miel Van Opstal</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.coolz0r.com/2007/01/10/the-networked-self/</guid>
		<description><![CDATA[The eligible mister Swaminathan, previously interviewed on Coolz0r, has lined up the predictions Faith Popcorn has made for 2007 and the near future. Although I don&#8217;t agree on all of them, I&#8217;ll line them up here. For more details, I&#8217;ll refer you to Customer World, where every item in this list has some more background [...]]]></description>
			<content:encoded><![CDATA[<p>The eligible <a href="http://customerworld.typepad.com">mister Swaminathan</a>, previously <a href="http://www.coolmarketingthoughts.com/2005/10/28/sivaraman-swaminathan-on-linkage-credits-blogiarism-series/">interviewed on Coolz0r</a>, has lined up the predictions <a href="http://www.faithpopcorn.com/">Faith Popcorn</a> has made for 2007 and the near future. Although I don&#8217;t agree on all of them, I&#8217;ll line them up here. For more details, I&#8217;ll refer you to <a href="http://customerworld.typepad.com/swami_weblog/2007/01/faith_popcorns_.html">Customer World</a>, where every item in this list has some more background text.</p>
<blockquote><ul>
<li>Identity Flux
<p>Gender-neutrality goes mainstream. People list skills on their business cards rather than title, and dress up in various costumes depending on who they feel like being that day.</li>
<li>Liquid Brands
<p>Chameleon-like brands focus less on communicating a static message and more on being the right thing for the right persona at the right time. Constantly morphing retailers carry products until they sell out and never restock.</li>
<li>Virtual Immortality
<p>While some let their avatars drift away to online purgatory, many more leave behind specific instructions on how their virtual selves should proceed. Services offering avatar surrogates flourish, and we bequeath avatars to friends and family in our wills.</li>
<li>EnvironMENTAL Movement
<p>Companies are expected to reduce the amount of damage they are doing to our minds. Savvy companies sponsor marketing-free white spaces in lieu of polluting the environment with models and logos.</li>
<li>Product PLACEment
<p>Enviro-biographies are attached to just about everything, letting consumers know the entire life story of a product: where the materials were harvested, where it was constructed, how far it traveled, and where it ended up after being thrown away or recycled.</li>
<li>Brand-Aides
<p>Socially responsible brands make a buck while providing desperately needed services. Communities are revived by Target daycare, Starbucks learning centers, and Avis transportation services for the elderly.</li>
<li>Moral Status Anxiety
<p>A person&#8217;s net worth is no longer measured by dollars earned, but by improvements made. Families compete with each other on how many people they fed while on vacation, and the most envied house on the block is not the biggest, but the most sustainable.</li>
<li>Oldies but Goodies
<p>Respect for elders makes a comeback in the form of Ask Your Grandma hotlines and the proliferation of online video clips by seniors showing us how to tie knots and concoct home remedies.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.coolmarketingthoughts.com/2007/01/10/the-networked-self/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Tabloid In Second Life</title>
		<link>http://www.coolmarketingthoughts.com/2006/11/09/first-tabloid-in-second-life/</link>
		<comments>http://www.coolmarketingthoughts.com/2006/11/09/first-tabloid-in-second-life/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 11:40:26 +0000</pubDate>
		<dc:creator>Miel Van Opstal</dc:creator>
				<category><![CDATA[2.0 +]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.coolz0r.com/2006/11/09/first-tabloid-in-second-life/</guid>
		<description><![CDATA[*** Update: I thought the Second Life Herald was a Press Agency. But I was wrong. They&#8217;re also a tabloid. ***
Yes, in come the media. Reuters and BigBrother have made their moves, now it&#8217;s time for the another tabloids to follow. Axel Springer, the publisher of Germany&#8217;s top-selling Bild newspaper, is poised to launch a [...]]]></description>
			<content:encoded><![CDATA[<p>*** Update: I thought the Second Life Herald was a Press Agency. But I was wrong. <a href="http://www.secondlifeherald.com/slh/2006/11/another_fake_fi.html">They&#8217;re also a tabloid</a>. ***</p>
<p>Yes, in come the media. <a href="http://www.coolmarketingthoughts.com/2006/10/25/second-life-tour/">Reuters</a> and <a href="http://www.coolmarketingthoughts.com/2006/11/07/bigbrother-in-second-life/">BigBrother</a> have made their moves, now it&#8217;s time for <del datetime="2006-11-10T02:20:33+00:00">the</del> another tabloid<del datetime="2006-11-10T02:20:33+00:00">s</del> to follow. Axel Springer, the publisher of Germany&#8217;s top-selling Bild newspaper, is poised to launch a weekly paper designed to sate the virtual population&#8217;s appetite for news and gossip. </p>
<p>Due to be launched in December, the paper will be written in English and is estimated to cost between 10 and 15 Linden dollars. It will likely be sold by subscription &#8211; posted into mailboxes across the virtual parallel universe. Mr Springer plans to construct an online editorial office for SL News. A real editor-in-chief will then recruit a team of roving reporters from among the avatar community. </p>
<p>It&#8217;s a good thing they&#8217;ll be scouting for stories within the community and that in fact a lot of the news will be produced by residents. It&#8217;ll be only a matter of filtering out the junk. Oh no wait. That&#8217;s exactly what a tabloid is going to publish. How long &#8217;til we have paparazzi that&#8217;ll be stalking &#8216;famous&#8217; avatars to take snapshots as they enter nudie bars? </p>
<blockquote><p>&#8220;It will be a colourful tabloid, with snippets about showbusiness and human interest tales from the avatar world,&#8221; explained Dirk Meyer-Bosse, a spokesman for the German publishing giant.</p></blockquote>
<p>Read more on <a href="http://technology.guardian.co.uk/news/story/0,,1941621,00.html">The Guardian</a> | via <a href="http://www.smartmobs.com/archive/2006/11/08/second_life_get....html">SmartMobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolmarketingthoughts.com/2006/11/09/first-tabloid-in-second-life/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BigBrother In Second Life</title>
		<link>http://www.coolmarketingthoughts.com/2006/11/07/bigbrother-in-second-life/</link>
		<comments>http://www.coolmarketingthoughts.com/2006/11/07/bigbrother-in-second-life/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 11:26:15 +0000</pubDate>
		<dc:creator>Miel Van Opstal</dc:creator>
				<category><![CDATA[2.0 +]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.coolz0r.com/2006/11/07/bigbrother-in-second-life/</guid>
		<description><![CDATA[Just when you thought you&#8217;ve seen it all&#8230; the television companies are starting to invade Second Life. In the lastest poohah of press attention, BigBrother (thé reality tv show) opened up a house in the game. The last visitor that&#8217;s left in the house wins a tropical island. But, and here&#8217;s the but&#8230; the participants [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought you&#8217;ve seen it all&#8230; the television companies are starting to invade Second Life. In the lastest poohah of press attention, BigBrother (thé reality tv show) opened up a house in the game. The last visitor that&#8217;s left in the house wins a tropical island. But, and here&#8217;s the but&#8230; the participants need to spend at least 8 hours a day in the big brother house&#8230; so you got to be unemployed or shifting day and night between the 1st and the 31st of December. In case you were wondering: yes, that means you&#8217;ll spend Christmas online. Nice change instead of being with your real life relatives. I&#8217;m sure they&#8217;ll understand that you would like your virtual character to live on a virtual island. Figures. So, Jerry Springer? David Letterman? C&#8217;mon guys, the virtual audience is waiting&#8230; </p>
<div align="center"> <a href="http://www.bigbrothersecondlife.com/"><img src="http://www.coolmarketingthoughts.com/images/bbsl.jpg" class="YesBorder" alt="BigBrother Second Life" /></a> </div>
<p><a href="http://www.bigbrothersecondlife.com/">Check out the &#8220;BigBrother in Second Life&#8221; site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolmarketingthoughts.com/2006/11/07/bigbrother-in-second-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crayon in Second Life</title>
		<link>http://www.coolmarketingthoughts.com/2006/10/23/crayon-in-second-life/</link>
		<comments>http://www.coolmarketingthoughts.com/2006/10/23/crayon-in-second-life/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 22:34:29 +0000</pubDate>
		<dc:creator>Miel Van Opstal</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.coolz0r.com/2006/10/23/crayon-in-second-life/</guid>
		<description><![CDATA[About a week ago, Joseph Jaffe announced on Across the Sound that he was starting a new company – a company focusing exclusively on new marketing: new marketing for a new consumer. This Thursday (in Second Life), they will officially launch “crayon – a new marketing company.”
Crayon is the realization of almost 5 years of [...]]]></description>
			<content:encoded><![CDATA[<p>About a week ago, Joseph Jaffe announced on <a href="http://www.acrossthesound.net/">Across the Sound</a> that he was starting a new company – a company focusing exclusively on new marketing: new marketing for a new consumer. This Thursday (in Second Life), they will officially launch “crayon – a new marketing company.”</p>
<blockquote><p>Crayon is the realization of almost 5 years of evangelism, passion and thought leadership designed around the central premise that the world has changed; the consumer has changed; but marketing has not. Judging by the general consensus and response to Jaffe&#8217;s book, together with countless conversations with senior marketers, not to mention the level of discourse on marketing blogs, it became readily apparent that now was the time to scale and staff up to accommodate the acute lack of clarity and mass confusion regarding what to do next…</p>
<p>Enter crayon…</p>
<p>In short, crayon is a shape-shifter; a mash-up; a company that integrates the best of the consulting, agency, advisory, thought leadership and education worlds. crayon’s goal is to help our clients:</p>
<ul>
<li>Amplify, extend and enhance relevance, experience and value through bold, alternative and non-traditional approaches</li>
<li>Join the conversation </li>
<li>Create disproportionate positive business impact</li>
</ul>
<p>Think of it as the marketing services embodiment of “Life after the 30-second spot” and then some.</p></blockquote>
<p>I&#8217;ll work myself up the guest list and maybe do some live-blogging from within Second Life, if possible. By the way if you want to find me in Second Life, look for Coolz0r Courier ;-)</p>
<div align="center">
<img src="http://www.coolmarketingthoughts.com/images/crayon.jpg" alt="Crayon" /></div>
<p>Check out <a href="http://www.crayonville.com/">the CrayonVille website</a> for more info (online on the 26th of October, at the launch day) and stay tuned to see what Jaffe, <a href="http://www.forimmediaterelease.biz/">Shel Holtz and Neville Hobson</a> and <a href="http://www.accidenthash.com/">CC Chapman</a> and the others are cooking up in Second Life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolmarketingthoughts.com/2006/10/23/crayon-in-second-life/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Meet Or Delete?</title>
		<link>http://www.coolmarketingthoughts.com/2006/10/08/meet-or-delete/</link>
		<comments>http://www.coolmarketingthoughts.com/2006/10/08/meet-or-delete/#comments</comments>
		<pubDate>Sun, 08 Oct 2006 17:51:01 +0000</pubDate>
		<dc:creator>Miel Van Opstal</dc:creator>
				<category><![CDATA[2.0 +]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.coolz0r.com/2006/10/08/meet-or-delete/</guid>
		<description><![CDATA[A new dating show is in town and it&#8217;s called &#8216;Meet Or Delete&#8217;. It&#8217;s hosted by MTV and has an online and a mobile channel. You might think: yeah so? And indeed, so did I. Until I took a closer look at how it works, and I must say it&#8217;s pretty deep. &#8216;Meet Or Delete&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>A new dating show is in town and it&#8217;s called &#8216;Meet Or Delete&#8217;. It&#8217;s hosted by MTV and has an online and a mobile channel. You might think: yeah so? And indeed, so did I. Until I took a closer look at how it works, and I must say it&#8217;s pretty deep. &#8216;Meet Or Delete&#8217; is a brand new twist on getting to know someone for the first time, be it for dating, identifying your next roommate or picking a new band member. Using some dogged detective work and IT investigation, &#8216;Meet Or Delete’s&#8217; contestants will get to delve into the computers of their prospective partners and see what their hard-drives really reveal about them… As much as that sounds scary, it&#8217;s also pretty interesting to follow. How much of your privacy are you willing to give up and have aired internationally in order to meet a girl or boy? </p>
<p>Check out <a href="http://video.yahoo.com/video/play?vid=50b8473c05c7e2547759402ab8fcecb6.930846">the commercial</a>:</p>
<div align="center">
<embed src='http://us.i1.yimg.com/cosmos.bcst.yahoo.com/player/media/swf/FLVVideoSolo.swf' flashvars='id=930846&#038;emailUrl=http%3A%2F%2Fvideo.yahoo.com%2Futil%2Fmail%3Fei%3DUTF-8%26vid%3D50b8473c05c7e2547759402ab8fcecb6.930846&#038;imUrl=http%25253A%25252F%25252Fvideo.yahoo.com%25252Fvideo%25252Fplay%25253F%252526ei%25253DUTF-8%252526vid%25253D50b8473c05c7e2547759402ab8fcecb6.930846&#038;imTitle=Meet%252BOr%252BDelete%252B-%252Bpart%252BI&#038;searchUrl=http://video.yahoo.com/video/search?p=&#038;profileUrl=http://video.yahoo.com/video/profile?yid=&#038;creatorValue=dF92aXJhbF9sdGQ%3D&#038;vid=50b8473c05c7e2547759402ab8fcecb6.930846' type='application/x-shockwave-flash' width='425' height='350'></embed></div>
<p>Tune in for some episodes on <a href="http://meetordelete.com/">Meetordelete.com</a></p>
<p>Commercial credits: <a href="http://t-viral.com/">T-Viral</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolmarketingthoughts.com/2006/10/08/meet-or-delete/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Property Panel</title>
		<link>http://www.coolmarketingthoughts.com/2006/09/22/the-property-panel/</link>
		<comments>http://www.coolmarketingthoughts.com/2006/09/22/the-property-panel/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 20:21:18 +0000</pubDate>
		<dc:creator>Miel Van Opstal</dc:creator>
				<category><![CDATA[2.0 +]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.coolz0r.com/2006/09/22/the-property-panel/</guid>
		<description><![CDATA[Banks aren&#8217;t always purely dedicated to managing your money. More and more we see them evolve and participate in the conversation. HSBC, the world&#8217;s local bank, just upped the ante with their dedicated monthly webcast. A panel of highly qualified professionals come together to discuss and debate consumers’ burning issues surrounding property, on anything from [...]]]></description>
