<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking On A $6 Billion Market With Behavioral Advertising</title>
	<atom:link href="http://www.coolmarketingthoughts.com/2005/05/06/taking-on-a-6-billion-market-with-behavioral-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolmarketingthoughts.com/2005/05/06/taking-on-a-6-billion-market-with-behavioral-advertising/</link>
	<description></description>
	<lastBuildDate>Sun, 17 May 2009 13:33:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Microsoft AntiSpy Downgrades Claria Apps - Coolz0r - Marketing Thoughts</title>
		<link>http://www.coolmarketingthoughts.com/2005/05/06/taking-on-a-6-billion-market-with-behavioral-advertising/comment-page-1/#comment-8733</link>
		<dc:creator>&#187; Microsoft AntiSpy Downgrades Claria Apps - Coolz0r - Marketing Thoughts</dc:creator>
		<pubDate>Sun, 30 Jul 2006 12:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coolz0r.com/2006/01/15/taking-on-a-6-billion-market-with-behavioral-advertising/#comment-8733</guid>
		<description>[...] Related Stories : MICROSOFT PLANNING TO TAKE OVER CLARIA  WHENU IS LEGAL  SECTOR SPYWARE : BEN EDELMAN VS WHENU ETC  TAKING ON A $6 BILLION MARKET WITH BEHAVIORAL ADVERTISING [...]</description>
		<content:encoded><![CDATA[<p>[...] Related Stories : MICROSOFT PLANNING TO TAKE OVER CLARIA  WHENU IS LEGAL  SECTOR SPYWARE : BEN EDELMAN VS WHENU ETC  TAKING ON A $6 BILLION MARKET WITH BEHAVIORAL ADVERTISING [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Microsoft Planning To Take Over Claria? - Coolz0r - Marketing Thoughts</title>
		<link>http://www.coolmarketingthoughts.com/2005/05/06/taking-on-a-6-billion-market-with-behavioral-advertising/comment-page-1/#comment-7528</link>
		<dc:creator>&#187; Microsoft Planning To Take Over Claria? - Coolz0r - Marketing Thoughts</dc:creator>
		<pubDate>Sun, 23 Jul 2006 00:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coolz0r.com/2006/01/15/taking-on-a-6-billion-market-with-behavioral-advertising/#comment-7528</guid>
		<description>[...] [&#8230;] Quoting [myself on May 6th] : [...]</description>
		<content:encoded><![CDATA[<p>[...] [&#8230;] Quoting [myself on May 6th] : [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; WhenU Is Legal - Coolz0r - Marketing Thoughts</title>
		<link>http://www.coolmarketingthoughts.com/2005/05/06/taking-on-a-6-billion-market-with-behavioral-advertising/comment-page-1/#comment-7524</link>
		<dc:creator>&#187; WhenU Is Legal - Coolz0r - Marketing Thoughts</dc:creator>
		<pubDate>Sun, 23 Jul 2006 00:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coolz0r.com/2006/01/15/taking-on-a-6-billion-market-with-behavioral-advertising/#comment-7524</guid>
		<description>[...] [&#8230;] It has always been important to collect data from your customers, in order to be able to guarantee them a personal approach. The right way to gather information is to let people send it in voluntarily, but apparently that doesn&#8217;t always result in the expected response. So companies started to find new ways to gather information, some of them less legit than others. To define the border between &#8216;letting people agree to share their data&#8217; and &#8216;having the data without actual consent&#8217; is a rather difficult matter, [&#8230;] [Read it] [...]</description>
		<content:encoded><![CDATA[<p>[...] [&#8230;] It has always been important to collect data from your customers, in order to be able to guarantee them a personal approach. The right way to gather information is to let people send it in voluntarily, but apparently that doesn&#8217;t always result in the expected response. So companies started to find new ways to gather information, some of them less legit than others. To define the border between &#8216;letting people agree to share their data&#8217; and &#8216;having the data without actual consent&#8217; is a rather difficult matter, [&#8230;] [Read it] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coolz0r - Marketing Thoughts &#187; Things To Tune In To</title>
		<link>http://www.coolmarketingthoughts.com/2005/05/06/taking-on-a-6-billion-market-with-behavioral-advertising/comment-page-1/#comment-852</link>
		<dc:creator>Coolz0r - Marketing Thoughts &#187; Things To Tune In To</dc:creator>
		<pubDate>Wed, 05 Apr 2006 12:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coolz0r.com/2006/01/15/taking-on-a-6-billion-market-with-behavioral-advertising/#comment-852</guid>
		<description>[...] The case got settled out of the courtroom, between the parties involved, so we never knew who got it right, nor if Gator (now Claria -as I&#8217;ve blogged about earlier) was pulling an illegal operation. [...]</description>
		<content:encoded><![CDATA[<p>[...] The case got settled out of the courtroom, between the parties involved, so we never knew who got it right, nor if Gator (now Claria -as I&#8217;ve blogged about earlier) was pulling an illegal operation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coolz0r - Marketing Thoughts &#187; How Google Turned To Behavioral Marketing</title>
		<link>http://www.coolmarketingthoughts.com/2005/05/06/taking-on-a-6-billion-market-with-behavioral-advertising/comment-page-1/#comment-851</link>
		<dc:creator>Coolz0r - Marketing Thoughts &#187; How Google Turned To Behavioral Marketing</dc:creator>
		<pubDate>Wed, 05 Apr 2006 12:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coolz0r.com/2006/01/15/taking-on-a-6-billion-market-with-behavioral-advertising/#comment-851</guid>
		<description>[...] As quoted in my previous post, the online advertising sector represents a roughly estimated total of six billion dollars. That is a lot of money to be played with. Some marketers even estimate the market to top eight billion dollars. Google, as a lead player in the search market, already has a steady position with a generated income of over $1 billion in the last quarter of 2004. As we all have noticed in the media, Google is starting to play other markets too, granting it access to a lot of valuable consumers&#8217; information. Question is : will they resist temptation ? [...]</description>
		<content:encoded><![CDATA[<p>[...] As quoted in my previous post, the online advertising sector represents a roughly estimated total of six billion dollars. That is a lot of money to be played with. Some marketers even estimate the market to top eight billion dollars. Google, as a lead player in the search market, already has a steady position with a generated income of over $1 billion in the last quarter of 2004. As we all have noticed in the media, Google is starting to play other markets too, granting it access to a lot of valuable consumers&#8217; information. Question is : will they resist temptation ? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

